The collection over time
Each description counted at its earliest date. Choose a decade for the descriptions of those years.
1100 to 1199
| 1180 to 1189 | 1 |
|---|
1300 to 1399
| 1370 to 1379 | 5 |
|---|
1400 to 1499
| 1450 to 1459 | 1 |
|---|
1500 to 1599
| 1520 to 1529 | 2 |
|---|---|
| 1560 to 1569 | 3 |
| 1570 to 1579 | 6 |
| 1580 to 1589 | 3 |
| 1590 to 1599 | 2 |
1600 to 1699
| 1600 to 1609 | 4 |
|---|---|
| 1610 to 1619 | 9 |
| 1620 to 1629 | 3 |
| 1630 to 1639 | 7 |
| 1640 to 1649 | 3 |
| 1650 to 1659 | 9 |
| 1660 to 1669 | 2 |
| 1670 to 1679 | 8 |
| 1680 to 1689 | 4 |
| 1690 to 1699 | 9 |
1700 to 1799
| 1700 to 1709 | 291 |
|---|---|
| 1710 to 1719 | 166 |
| 1720 to 1729 | 4 |
| 1730 to 1739 | 7 |
| 1740 to 1749 | 16 |
| 1750 to 1759 | 13 |
| 1760 to 1769 | 5 |
| 1770 to 1779 | 21 |
| 1780 to 1789 | 19 |
| 1790 to 1799 | 32 |
1800 to 1899
| 1800 to 1809 | 25 |
|---|---|
| 1810 to 1819 | 36 |
| 1820 to 1829 | 26 |
| 1830 to 1839 | 27 |
| 1840 to 1849 | 37 |
| 1850 to 1859 | 46 |
| 1860 to 1869 | 31 |
| 1870 to 1879 | 28 |
| 1880 to 1889 | 18 |
| 1890 to 1899 | 7 |
1900 to 1999
| 1900 to 1909 | 2 |
|---|---|
| 1950 to 1959 | 1 |
2000 to 2099
| 2020 to 2029 | 4 |
|---|